To look as good as I feel I would consider:
- Number of Voters
- 23
- First Vote
- Friday, 27 November 2009 23:40
- Last Vote
- Tuesday, 17 January 2012 08:37
To look as good as I feel I would consider:
| Hits | Percent | Graph |
|---|---|---|
| Non-sugical procedures such as Botox and Restylane | ||
| 13 | 56.5% | |
| A good skin care system | ||
| 4 | 17.4% | |
| Skin care products plus non-surgical procedures | ||
| 3 | 13% | |
| Surgical procedure | ||
| 3 | 13% | |
| None of the above | ||
| 0 | 0% | |



